If your renovating and planning on buying cabinets from IKEA you might like to know the color codes for IKEA cabinets. This information was Kindly provided by IKEA in Richmond
| FRONT NAMES | Thickness | Lacquer/surface | NCS number | Gloss |
| Abstrakt Black | 19 mm | ABS/modyfied Acrylic | S 9000-N | 88 |
| Abstrakt Red | 19 mm | ABS/ PMMA/Acrylic | S 3060-R | 88 |
| Abstrakt white | 19 mm | Pet/foil | S 0500-N | 88 |
| Abstrakt grey | 19 mm | Pet/foil | S-7500-N | 88 |
| Abstrakt yellow/white | 19 mm | Pet/PP | 0804-Y50R | 88 |
| RUBRIK/Abstrakt green | 19 mm | Pet/melamine | 3060-G70Y | 88 |
| Sofielund | 19 mm | PP/PP | 3060-G70Y | 88 |
| Årsta | 20,5 mm | Pet/PP | S0300-N | 5 |
| Applåd Orange | 16 mm | Acrylic/PUR | S 2070-Y70R | 30 |
| Applåd Black | 16 mm | Acrylic/PUR | S9000-N | 30 |
| Applåd Beige | 16 mm | Polyester | S 3010-Y20R | 35 |
| Applåd Light pink | 16 mm | Acrylic/PUR | S0907-R10B | 30 |
| Applåd New White | 16 mm | Polyester | 0500-N | 40 |
| Applåd White | 16 mm | Polyester | S 0502-Y05R | 55 |
| Applåd blue/grey | 16 mm | Acrylic | S 2010-B | 25 |
| Applåd New yel | 16 mm | Acrylic/PUR | S 0570-Y | 30 |
| Askerum ash | 19 mm | Acrylic | S 2010-Y10R | 10 |
| Askome | 17 mm | Acrylic | S 0510-Y20R | 10 |
| Avsikt | 20 mm | Aluminium/Glass | ||
| Bäckebo | 20 mm | Acrylic | Beech | 5 |
| Duverum | 19 mm | Polyester | S 2005-Y10R | 25 |
| Duvbo | 19 mm | Polyester | S 2005-Y30R | 25 |
| Fagerum/Land | 18 mm | Acrylic | S 3020-Y20R | 10 |
| Hallarum | 17 mm | Acrylic | S 3050-Y50R | 10 |
| Kalsebo | 18,5 mm | Acrylic | S 3030-Y30R | 10 |
| Linjär | 20 mm | ABS/modyfied Acrylic | S 4050-R80B | 88 |
| Lidingö | 19 mm | Polyester | S 0502-Y05R | 55 |
| Liljestad | 18 mm | Polyrethane | S 8010-Y50R1 | 15 |
| Härlig | 16 mm | Melamin foil | S 0500-N | 15 |
| Nexus NN Birch | 18,5 mm | Acrylic | S 1515-Y30R | 10 |
| Nexus birch | 16,5 mm | Acrylic | S 1010-Y60R | 25 |
| Nexus Blackbrown | 18,5 mm | Acrylic | S 8505-Y20R | 15 |
| Nexus Yellow-B | 16,5mm | Acrylic | S 4040-Y30R | 10 |
| Nexus Brown | 16,5 mm | Acrylic | S7010-Y50R | 10 |
| Ramsjö Black-brown | 19,5mm | Acrylic | S8505-B80G | 10 |
| Ramsjö White | 19,5mm | Acrylic | S1002-Y50R | 10 |
| Rubrik black | 19,4 mm | Glass 4 mm. | S 9000-N | 95 |
| Rubrik green | 19,4 mm | Glass 4 mm. | S 7020-G30Y | 95 |
| Rubrik Blue-Grey | 19,4 mm | Glass 4 mm. | S8005-R80B | 95 |
| Rubrik Turquise | 19,4 mm | Glass 4 mm. | S4020-B30G | 95 |
| Rubrik white | 19,4 mm | Glass 4 mm. | S 1000-N | 95 |
| Solär white | 20 mm | Pet foil | S 0300-N | 15 |
| Solär beech | 19 mm | Acrylic | Beech | 10 |
| Ståt White | 16/19 mm | Polyester | S 0502-Y05R | 55 |
| Ståt Yellow | 16/19 mm | Polyester | S 0510-Y10R | 25 |
| Sörbo Grey | 18 mm | Melamine/Birch | S 7500-N | 14 |
| Tidaholm | 18 mm | Polyurethane | S 4020-Y40R | 10 |
| Ulriksdal | 18 mm | Polyurethane | S 4020-Y40R | 10 |
| Ädel yel-white | 20 mm | Pet foil | S 0505-Y10R | 10 |
| Ädel M-brown | 18,5 mm | Acrylic | S 5040-Y50R | 10 |
| Ädel New natur | 18.5 | Acrylic | S 1515-Y30R | 10 |
| Ädel Natur | 18,5 mm | Acrylic | S 1010-Y80R | 10 |
| Ädel white | 18 mm | Pet foil | S 0502-Y05R | 15 |
| Ärlig/white | 16 mm | Melamin foil | S 0402-G55Y | 10 |
| Ärlig/beech | 16 mm | Melamin foil | 10 | |
| The NCS-number is as close as we can measure. Tell / inform the customer to bring e.g. a drawer front to the local colour dealer so they can optically measure the right colour number ( code ). The reason is because the colour always changes after being home at the customer some time. |